<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Not-for-Profit</title>
	<atom:link href="http://aspburycs.com/tag/not-for-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspburycs.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Mar 2009 15:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy New Year 2009</title>
		<link>http://aspburycs.com/happy-new-year-2009/</link>
		<comments>http://aspburycs.com/happy-new-year-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:20:30 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[ACS News]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=309</guid>
		<description><![CDATA[We are excited about our opportunities and challenges for 2009! As you can see, Aspbury Consulting &#38; Solutions has moved to a new website design and platform. This website is built on an installation of WordPress, a fantastic content management system built on MySQL and php. It is used by many popular blogs and websites.
We [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited about our opportunities and challenges for 2009! As you can see, Aspbury Consulting &amp; Solutions has moved to a new website design and platform. This website is built on an installation of <a title="WordPress" href="http://wordpress.org/">WordPress</a>, a fantastic content management system built on MySQL and php. It is used by many popular blogs and websites.</p>
<p>We have several initiatives planned for this year including:</p>
<ul>
<li>Build on existing relationships with our clients.</li>
<li>Develop new relationships in the small business and not-for-profit sector.</li>
<li>Deploy new technologies to enable our clients to better meet the needs of their stakeholders and/or customers.</li>
<li>Contribute to the local not-for-profit community by continuing to donate time and solutions to them.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/happy-new-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Upgrades Improve Retail Efficiency</title>
		<link>http://aspburycs.com/software-upgrades-improve-retail-efficiency/</link>
		<comments>http://aspburycs.com/software-upgrades-improve-retail-efficiency/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:15:52 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=172</guid>
		<description><![CDATA[A mostly volunteer-supported Fair Trade retail shop had been running a very old version of their POS software. This software had some deficiencies and the store did not have a support contract with the vendor. In hopes of improving the performance of the software, enabling them to leverage free support for 30 days, and to [...]]]></description>
			<content:encoded><![CDATA[<p>A mostly volunteer-supported Fair Trade retail shop had been running a very old version of their POS software. This software had some deficiencies and the store did not have a support contract with the vendor. In hopes of improving the performance of the software, enabling them to leverage free support for 30 days, and to switch to their own bank for a more cost-effective credit card processing solution, we were asked to assist with upgrading from Version 3 to Version 7.</p>
<p>We had significant experience with this software and have been volunteering in the store prior to its original implementation several years ago. So, it was not surprising that the documentation was incomplete and, at times, incorrect. But, we were surprised that the CD with the software was missing from the package and that it only contained a training DVD, security key, and installation guide.</p>
<p>So, the first day of implementation was spent reviewing the documentation, preparing the system for backup, and discussing what to expect with the manager. The software arrived later that week.</p>
<p>During the upgrade process, notes were added to the installation guide regarding anything unexpected. One task that did not go as documented happened to be the built-in backup step. This software tends to prevent the user from changing his/her mind or going back to a previous step and an error was received during the backup task. The only option was to click &#8216;ok&#8217; and proceed with the upgrade (as opposed to attempting the backup again). Fortunately, we had taken our own backup prior to starting the upgrade process and the upgrade was successful so we did not have to restore the system.</p>
<p>The upgrade process not only updated the POS software but it also updated the COBOL compiler and the Pervasive database engine. Several choices needed to be made during the upgrade but few of these were explained in the installation guide. A novice could have been easily confused by the options. Both the Back Office and POS software were updated.</p>
<p>Upon completion of the upgrade, several improvements were noted including an improved inventory search capability and easier ability to make corrections during a sale. Some deficiencies were also noted. These issues were documented so that the manager could contact the vendor for a resolution.</p>
<p>We learned that it&#8217;s important to prepare a system for recovery during sofware updates and to expect incomplete documentation. We also learned the importance of helping the customer maximize their investment in technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/software-upgrades-improve-retail-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database-Driven Website Brings New Life to Catalog</title>
		<link>http://aspburycs.com/hfajdhfkjdhf/</link>
		<comments>http://aspburycs.com/hfajdhfkjdhf/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 23:18:32 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Database Development]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=135</guid>
		<description><![CDATA[An organization that manages a tree-planting program wanted to redesign their website. Their previous website include dozens of static pages describing tree species with links to other websites for photos of the species. One of the enhancements that we included was a MySQL database of tree species attributes and images to support more searchable functions.
The [...]]]></description>
			<content:encoded><![CDATA[<p>An organization that manages a tree-planting program wanted to redesign their website. Their previous website include dozens of static pages describing tree species with links to other websites for photos of the species. One of the enhancements that we included was a MySQL database of tree species attributes and images to support more searchable functions.</p>
<p>The delivery of this solution included the data for over 50 tree different species of trees that had been available or were currently available for sponsorship. A user guide for maintaining the data, complete with screen shots was also included.</p>
<p>We learned php programming and MySQL database development during this project. We also learned a lot about trees native to our region.</p>
<p><a title="Tree Species" href="http://ceforest.org/selecttreespecies.php" target="_blank">Children &amp; Elders Forest Tree Species</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/hfajdhfkjdhf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Enhancements Lead to Membership Growth</title>
		<link>http://aspburycs.com/software-enhancements-lead-to-membership-growth/</link>
		<comments>http://aspburycs.com/software-enhancements-lead-to-membership-growth/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 19:09:38 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Database Development]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=233</guid>
		<description><![CDATA[A member-supported not-for-profit organization whose mission is to to inspire and assist residents of their county in creating, strengthening, and preserving a healthy environment had been relying on an application developed in  Microsoft Access for managing their membership. We made changes to the database to facilitate an improved membership renewal process. We also included changes [...]]]></description>
			<content:encoded><![CDATA[<p>A member-supported not-for-profit organization whose mission is to to inspire and assist residents of their county in creating, strengthening, and preserving a healthy environment had been relying on an application developed in  Microsoft Access for managing their membership. We made changes to the database to facilitate an improved membership renewal process. We also included changes to track both a member&#8217;s renewal date and also the date that they first became a member. We enhanced the user interface to minimize errors and streamline the reporting features.</p>
<p>The organization grew its membership by 60% in less than one year through the process improvements made possible with these software enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/software-enhancements-lead-to-membership-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Office Network</title>
		<link>http://aspburycs.com/affordable-office-networking/</link>
		<comments>http://aspburycs.com/affordable-office-networking/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 23:08:06 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[Small Office]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=194</guid>
		<description><![CDATA[A not-for-profit organization whose mission is to inspire and assist residents of their county in creating, strengthening, and preserving a healthy environment relies a lot on interns from local universities. This results in a very transiet labor force. To gain long-term benefit from the intern projects, a cost-effective intranet for their small office was required.
Using [...]]]></description>
			<content:encoded><![CDATA[<p>A not-for-profit organization whose mission is to inspire and assist residents of their county in creating, strengthening, and preserving a healthy environment relies a lot on interns from local universities. This results in a very transiet labor force. To gain long-term benefit from the intern projects, a cost-effective intranet for their small office was required.</p>
<p>Using donations of used equipment and inexpensive new equipment we implemented a network of computers to facilitate document sharing for group collaboration and to ease staff transitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/affordable-office-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Database Enhancements</title>
		<link>http://aspburycs.com/membership-database-enhancements/</link>
		<comments>http://aspburycs.com/membership-database-enhancements/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 22:50:35 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[Small Office]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=190</guid>
		<description><![CDATA[A not-for-profit environmental education center developed an application using Microsoft Access for managing membership. The database had some problems with referential integrity and needed some design changes. The queries for renewals, forms for data entry, and reports also needed some improvements.
We looked at their processes and procedures and made enhancements to the system to support [...]]]></description>
			<content:encoded><![CDATA[<p>A not-for-profit environmental education center developed an application using Microsoft Access for managing membership. The database had some problems with referential integrity and needed some design changes. The queries for renewals, forms for data entry, and reports also needed some improvements.</p>
<p>We looked at their processes and procedures and made enhancements to the system to support their operations. We also cleaned up the data and put controls in place to improve the ease-of-use.</p>
<p>We learned that Microsoft Access can be very useful in small office settings but the support of skilled IT Professionals can increase an organization&#8217;s return on their technology investement. It also makes more sense to spend some time designing a database correctly from the beginning than to repair it due to a faulty design after it contains vital data.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/membership-database-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Migration Eases Inventory Control</title>
		<link>http://aspburycs.com/data-migration-eases-inventory-control/</link>
		<comments>http://aspburycs.com/data-migration-eases-inventory-control/#comments</comments>
		<pubDate>Fri, 11 Oct 2002 22:27:22 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Migration]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=184</guid>
		<description><![CDATA[A Fair Trade retail store had been using manual inventory control due to the lack of technology. Other similar businesses had recommended a Back Office/POS System. As part of the initial implementation, the volunteers from the store would need to manually enter the bar code, product description, category, cost, vendor, prices, and quantity of every [...]]]></description>
			<content:encoded><![CDATA[<p>A Fair Trade retail store had been using manual inventory control due to the lack of technology. Other similar businesses had recommended a Back Office/POS System. As part of the initial implementation, the volunteers from the store would need to manually enter the bar code, product description, category, cost, vendor, prices, and quantity of every item in inventory. Many of the volunteers had little experience with computers.</p>
<p>We partnered with the major vendors to get files containing this data, converted the files, and imported the data into the Pervavise SQL database used by the application. This saved the volunteers many hours and also ensured accuracy of the data for the initial roll out of the system.</p>
<p>We learned that Fair Trade vendors are usually willing to assist with improving the efficiency of retail operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/data-migration-eases-inventory-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
