<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Membership</title>
	<atom:link href="http://aspburycs.com/tag/membership/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspburycs.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Mar 2009 15:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beer and Wordpress?</title>
		<link>http://aspburycs.com/social-club-benefits-from-new-website/</link>
		<comments>http://aspburycs.com/social-club-benefits-from-new-website/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 21:42:48 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=287</guid>
		<description><![CDATA[ACS recently completed the design and deployment of the Association of Bloomington Normal Brewers new website. Several solutions were delivered with the new site. Ease of use, built on Wordpress, the site offers client managed content with no additional software to purchase. Organizational communication, along with ease of use the new site includes an RSS [...]]]></description>
			<content:encoded><![CDATA[<p>ACS recently completed the design and deployment of the Association of Bloomington Normal Brewers new website. Several solutions were delivered with the new site. Ease of use, built on Wordpress, the site offers client managed content with no additional software to purchase. Organizational communication, along with ease of use the new site includes an RSS feed so members may keep up with current news from the organization. Continuity, as with all database driven websites, all content is indexed and archived for future reference. Also included in this project was the use of an online calendar to keep the membership and public up to date.</p>
<p><a href="http://abnormalbrewers.org" target="_self">Association of Bloomington Normal Brewers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/social-club-benefits-from-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Survey Sets Club Direction</title>
		<link>http://aspburycs.com/club-member-survey-sets-direction/</link>
		<comments>http://aspburycs.com/club-member-survey-sets-direction/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:55:16 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=227</guid>
		<description><![CDATA[A social club wanted to ensure that meeting time was spent on activities most-desired by its members. A survey focusing on club-specific content was developed by collaborating with the club&#8217;s executive committee. The survey was distributed to club members. The results of the survey were analyzed and a report was delivered for review. The club [...]]]></description>
			<content:encoded><![CDATA[<p>A social club wanted to ensure that meeting time was spent on activities most-desired by its members. A survey focusing on club-specific content was developed by collaborating with the club&#8217;s executive committee. The survey was distributed to club members. The results of the survey were analyzed and a report was delivered for review. The club was able to make changes to their regular meeting agenda in order to best address the wishes of members.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/club-member-survey-sets-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forum Improves Knowledge-Sharing</title>
		<link>http://aspburycs.com/online-forum-improves-knowledge-sharing/</link>
		<comments>http://aspburycs.com/online-forum-improves-knowledge-sharing/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 19:28:53 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=237</guid>
		<description><![CDATA[A social club with members ranging from beginners to experts needed a more efficient way to share knowledge, resources, and information with its members and the general public.
We deployed a free forum for the club where registered users could easily ask questions, announce events, and share equipment.
http://abnormalbrewers.freeforums.org
]]></description>
			<content:encoded><![CDATA[<p>A social club with members ranging from beginners to experts needed a more efficient way to share knowledge, resources, and information with its members and the general public.</p>
<p>We deployed a free forum for the club where registered users could easily ask questions, announce events, and share equipment.</p>
<p><a class="wp-caption-dd" title="Abnormal Brewers Forum" href="http://abnormalbrewers.freeforums.org/" target="_blank">http://abnormalbrewers.freeforums.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/online-forum-improves-knowledge-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Enhancements Lead to Membership Growth</title>
		<link>http://aspburycs.com/software-enhancements-lead-to-membership-growth/</link>
		<comments>http://aspburycs.com/software-enhancements-lead-to-membership-growth/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 19:09:38 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Database Development]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=233</guid>
		<description><![CDATA[A member-supported not-for-profit organization whose mission is to to inspire and assist residents of their county in creating, strengthening, and preserving a healthy environment had been relying on an application developed in  Microsoft Access for managing their membership. We made changes to the database to facilitate an improved membership renewal process. We also included changes [...]]]></description>
			<content:encoded><![CDATA[<p>A member-supported not-for-profit organization whose mission is to to inspire and assist residents of their county in creating, strengthening, and preserving a healthy environment had been relying on an application developed in  Microsoft Access for managing their membership. We made changes to the database to facilitate an improved membership renewal process. We also included changes to track both a member&#8217;s renewal date and also the date that they first became a member. We enhanced the user interface to minimize errors and streamline the reporting features.</p>
<p>The organization grew its membership by 60% in less than one year through the process improvements made possible with these software enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/software-enhancements-lead-to-membership-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Database Enhancements</title>
		<link>http://aspburycs.com/membership-database-enhancements/</link>
		<comments>http://aspburycs.com/membership-database-enhancements/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 22:50:35 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[Small Office]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=190</guid>
		<description><![CDATA[A not-for-profit environmental education center developed an application using Microsoft Access for managing membership. The database had some problems with referential integrity and needed some design changes. The queries for renewals, forms for data entry, and reports also needed some improvements.
We looked at their processes and procedures and made enhancements to the system to support [...]]]></description>
			<content:encoded><![CDATA[<p>A not-for-profit environmental education center developed an application using Microsoft Access for managing membership. The database had some problems with referential integrity and needed some design changes. The queries for renewals, forms for data entry, and reports also needed some improvements.</p>
<p>We looked at their processes and procedures and made enhancements to the system to support their operations. We also cleaned up the data and put controls in place to improve the ease-of-use.</p>
<p>We learned that Microsoft Access can be very useful in small office settings but the support of skilled IT Professionals can increase an organization&#8217;s return on their technology investement. It also makes more sense to spend some time designing a database correctly from the beginning than to repair it due to a faulty design after it contains vital data.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/membership-database-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
