<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Fair Trade</title>
	<atom:link href="http://aspburycs.com/tag/fair-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspburycs.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Mar 2009 15:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Upgrades Improve Retail Efficiency</title>
		<link>http://aspburycs.com/software-upgrades-improve-retail-efficiency/</link>
		<comments>http://aspburycs.com/software-upgrades-improve-retail-efficiency/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:15:52 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=172</guid>
		<description><![CDATA[A mostly volunteer-supported Fair Trade retail shop had been running a very old version of their POS software. This software had some deficiencies and the store did not have a support contract with the vendor. In hopes of improving the performance of the software, enabling them to leverage free support for 30 days, and to [...]]]></description>
			<content:encoded><![CDATA[<p>A mostly volunteer-supported Fair Trade retail shop had been running a very old version of their POS software. This software had some deficiencies and the store did not have a support contract with the vendor. In hopes of improving the performance of the software, enabling them to leverage free support for 30 days, and to switch to their own bank for a more cost-effective credit card processing solution, we were asked to assist with upgrading from Version 3 to Version 7.</p>
<p>We had significant experience with this software and have been volunteering in the store prior to its original implementation several years ago. So, it was not surprising that the documentation was incomplete and, at times, incorrect. But, we were surprised that the CD with the software was missing from the package and that it only contained a training DVD, security key, and installation guide.</p>
<p>So, the first day of implementation was spent reviewing the documentation, preparing the system for backup, and discussing what to expect with the manager. The software arrived later that week.</p>
<p>During the upgrade process, notes were added to the installation guide regarding anything unexpected. One task that did not go as documented happened to be the built-in backup step. This software tends to prevent the user from changing his/her mind or going back to a previous step and an error was received during the backup task. The only option was to click &#8216;ok&#8217; and proceed with the upgrade (as opposed to attempting the backup again). Fortunately, we had taken our own backup prior to starting the upgrade process and the upgrade was successful so we did not have to restore the system.</p>
<p>The upgrade process not only updated the POS software but it also updated the COBOL compiler and the Pervasive database engine. Several choices needed to be made during the upgrade but few of these were explained in the installation guide. A novice could have been easily confused by the options. Both the Back Office and POS software were updated.</p>
<p>Upon completion of the upgrade, several improvements were noted including an improved inventory search capability and easier ability to make corrections during a sale. Some deficiencies were also noted. These issues were documented so that the manager could contact the vendor for a resolution.</p>
<p>We learned that it&#8217;s important to prepare a system for recovery during sofware updates and to expect incomplete documentation. We also learned the importance of helping the customer maximize their investment in technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/software-upgrades-improve-retail-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Troubleshooting Guide Improves Customer Service</title>
		<link>http://aspburycs.com/basic-troubleshooting-guide-improves-customer-service/</link>
		<comments>http://aspburycs.com/basic-troubleshooting-guide-improves-customer-service/#comments</comments>
		<pubDate>Tue, 12 Oct 2004 02:01:15 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=198</guid>
		<description><![CDATA[A fair trade retail store contacted us on several occasions regarding their POS Computer &#8216;locking up&#8217;. This would only happen during customer transactions. The customers impacted would have to wait for the volunteer to fumble with the computer and/or seek assistance from one of the volunteer managers. The staff did not know how to resolve [...]]]></description>
			<content:encoded><![CDATA[<p>A fair trade retail store contacted us on several occasions regarding their POS Computer &#8216;locking up&#8217;. This would only happen during customer transactions. The customers impacted would have to wait for the volunteer to fumble with the computer and/or seek assistance from one of the volunteer managers. The staff did not know how to resolve the issue so they would physically power down the computer without gracefully shutting down the operating system first.</p>
<p>We made several trips to the store to review the system and application event logs. As volunteers for the store, we also waited to experience the behavior for ourselves. But, we never witnessed it nor found any errors to indicate a problem.</p>
<p>We created a guide, complete with screen shots, to instruct the volunteers on options to cancel processes that were not responding and to restart the computer using various methods in case the mouse or keyboard ceased functionings. While developing the guide, we finally reproduced the issue and demonstrated the behavior to one of the managers who had repeatedly reported the problem. As it turned out, volunteers would occassionally bump the mouse and cause it to lose focus on the POS application. This would prevent the bar code scanner from working and give the appearance that the computer was &#8216;locked up&#8217; (although the software, operating system, and hardware were all fully-functional). The first step in our troubleshooting guide was simply to move the mouse and click on the POS application in order to resume the sales transaction. No issues have been reported since the guide was delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/basic-troubleshooting-guide-improves-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Migration Eases Inventory Control</title>
		<link>http://aspburycs.com/data-migration-eases-inventory-control/</link>
		<comments>http://aspburycs.com/data-migration-eases-inventory-control/#comments</comments>
		<pubDate>Fri, 11 Oct 2002 22:27:22 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Migration]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=184</guid>
		<description><![CDATA[A Fair Trade retail store had been using manual inventory control due to the lack of technology. Other similar businesses had recommended a Back Office/POS System. As part of the initial implementation, the volunteers from the store would need to manually enter the bar code, product description, category, cost, vendor, prices, and quantity of every [...]]]></description>
			<content:encoded><![CDATA[<p>A Fair Trade retail store had been using manual inventory control due to the lack of technology. Other similar businesses had recommended a Back Office/POS System. As part of the initial implementation, the volunteers from the store would need to manually enter the bar code, product description, category, cost, vendor, prices, and quantity of every item in inventory. Many of the volunteers had little experience with computers.</p>
<p>We partnered with the major vendors to get files containing this data, converted the files, and imported the data into the Pervavise SQL database used by the application. This saved the volunteers many hours and also ensured accuracy of the data for the initial roll out of the system.</p>
<p>We learned that Fair Trade vendors are usually willing to assist with improving the efficiency of retail operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/data-migration-eases-inventory-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
