<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Database Development</title>
	<atom:link href="http://aspburycs.com/tag/database-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspburycs.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Mar 2009 15:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Database-Driven Website Brings New Life to Catalog</title>
		<link>http://aspburycs.com/hfajdhfkjdhf/</link>
		<comments>http://aspburycs.com/hfajdhfkjdhf/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 23:18:32 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Database Development]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=135</guid>
		<description><![CDATA[An organization that manages a tree-planting program wanted to redesign their website. Their previous website include dozens of static pages describing tree species with links to other websites for photos of the species. One of the enhancements that we included was a MySQL database of tree species attributes and images to support more searchable functions.
The [...]]]></description>
			<content:encoded><![CDATA[<p>An organization that manages a tree-planting program wanted to redesign their website. Their previous website include dozens of static pages describing tree species with links to other websites for photos of the species. One of the enhancements that we included was a MySQL database of tree species attributes and images to support more searchable functions.</p>
<p>The delivery of this solution included the data for over 50 tree different species of trees that had been available or were currently available for sponsorship. A user guide for maintaining the data, complete with screen shots was also included.</p>
<p>We learned php programming and MySQL database development during this project. We also learned a lot about trees native to our region.</p>
<p><a title="Tree Species" href="http://ceforest.org/selecttreespecies.php" target="_blank">Children &amp; Elders Forest Tree Species</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/hfajdhfkjdhf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Enhancements Lead to Membership Growth</title>
		<link>http://aspburycs.com/software-enhancements-lead-to-membership-growth/</link>
		<comments>http://aspburycs.com/software-enhancements-lead-to-membership-growth/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 19:09:38 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Database Development]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Not-for-Profit]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://asptest.aspburycs.com/?p=233</guid>
		<description><![CDATA[A member-supported not-for-profit organization whose mission is to to inspire and assist residents of their county in creating, strengthening, and preserving a healthy environment had been relying on an application developed in  Microsoft Access for managing their membership. We made changes to the database to facilitate an improved membership renewal process. We also included changes [...]]]></description>
			<content:encoded><![CDATA[<p>A member-supported not-for-profit organization whose mission is to to inspire and assist residents of their county in creating, strengthening, and preserving a healthy environment had been relying on an application developed in  Microsoft Access for managing their membership. We made changes to the database to facilitate an improved membership renewal process. We also included changes to track both a member&#8217;s renewal date and also the date that they first became a member. We enhanced the user interface to minimize errors and streamline the reporting features.</p>
<p>The organization grew its membership by 60% in less than one year through the process improvements made possible with these software enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspburycs.com/software-enhancements-lead-to-membership-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
